Flushby unit truck mounted rig for sand washing operation
Model and parameters of rig
Item | 20T Flushby Unit | 60T Flushby Unit | 80T Flushby Unit | |
Rated Hook Load | kN | 200 | 600 | 800 |
Max Hook Load | kN | 360 | 700 | 1100 |
Mast Height | m | 18 | 22 | 31.7 |
Traveling system | 2×3 | 2×3 | 5×4 | |
Triplex pump input power | kW | 135 | 135 | 250 |
Triplex pump max working pressure | MPa | 35 | 35 | 35 |
Water tank volume | m³ | 8 | 6 | 8 |
Write your message here and send it to us